Federal-bulletin reference, verified 2026-06-24
Minimum Wage by State, 2026
The current standard and tipped minimum wage for every US state and the District of Columbia, with effective dates and the next scheduled increase. Rates are verified against the US Department of Labor Wage and Hour Division[DOL WHD]and each state's labor department. Twenty-nine states pay above the $7.25 federal floor in 2026; twenty match it.
Direct answer
As of 2026, the highest standard minimum wage in the United States is $17.95 in District of Columbia, and 20 states pay the federal $7.25 floor under the Fair Labor Standards Act. 19 states index their rate to inflation each year, and 22 states have a further increase already scheduled.
Heatmap, by 2026 rate
All 51 jurisdictions
Sorted alphabetically. Crimson chip marks states whose current rate took effect on or after 2026-01-01.| Code | State | 2026 | Tipped cash | vs Federal | Next step | Stamp |
|---|---|---|---|---|---|---|
| AL | Alabama | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
| AK | Alaska | $13.00 | $13.00 | +$5.75 | $14.00 on 2027-07-01 | Recently raised 2026-06-24 |
| AZ | Arizona | $14.70 | $11.70 | +$7.45 | $15.05 on 2027-01-01 | Recently raised 2026-06-24 |
| AR | Arkansas | $11.00 | $2.63 | +$3.75 | none scheduled | 2026-06-24 |
| CA | California | $16.50 | $16.50 | +$9.25 | $16.90 on 2027-01-01 | 2026-06-24 |
| CO | Colorado | $14.81 | $11.79 | +$7.56 | $15.18 on 2027-01-01 | Recently raised 2026-06-24 |
| CT | Connecticut | $16.35 | $6.38 | +$9.10 | $16.80 on 2027-01-01 | Recently raised 2026-06-24 |
| DE | Delaware | $15.00 | $2.23 | +$7.75 | none scheduled | 2026-06-24 |
| DC | District of Columbia | $17.95 | $12.00 | +$10.70 | $18.35 on 2026-07-01 | 2026-06-24 |
| FL | Florida | $14.00 | $10.98 | +$6.75 | $15.00 on 2026-09-30 | 2026-06-24 |
| GA | Georgia | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
| HI | Hawaii | $14.00 | $12.75 | +$6.75 | $16.00 on 2026-01-01 | 2026-06-24 |
| ID | Idaho | $7.25 | $3.35 | matches | none scheduled | 2026-06-24 |
| IL | Illinois | $15.00 | $9.00 | +$7.75 | none scheduled | 2026-06-24 |
| IN | Indiana | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
| IA | Iowa | $7.25 | $4.35 | matches | none scheduled | 2026-06-24 |
| KS | Kansas | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
| KY | Kentucky | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
| LA | Louisiana | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
| ME | Maine | $14.65 | $7.33 | +$7.40 | $15.05 on 2027-01-01 | Recently raised 2026-06-24 |
| MD | Maryland | $15.00 | $3.63 | +$7.75 | none scheduled | 2026-06-24 |
| MA | Massachusetts | $15.00 | $6.75 | +$7.75 | none scheduled | 2026-06-24 |
| MI | Michigan | $12.48 | $4.74 | +$5.23 | $13.73 on 2027-01-01 | Recently raised 2026-06-24 |
| MN | Minnesota | $11.13 | $11.13 | +$3.88 | $11.41 on 2027-01-01 | Recently raised 2026-06-24 |
| MS | Mississippi | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
| MO | Missouri | $13.75 | $6.88 | +$6.50 | $15.00 on 2027-01-01 | Recently raised 2026-06-24 |
| MT | Montana | $10.85 | $10.85 | +$3.60 | $11.10 on 2027-01-01 | Recently raised 2026-06-24 |
| NE | Nebraska | $13.50 | $2.13 | +$6.25 | $13.50 on 2027-01-01 | 2026-06-24 |
| NV | Nevada | $12.00 | $12.00 | +$4.75 | none scheduled | 2026-06-24 |
| NH | New Hampshire | $7.25 | $3.27 | matches | none scheduled | 2026-06-24 |
| NJ | New Jersey | $15.49 | $5.62 | +$8.24 | $15.85 on 2027-01-01 | Recently raised 2026-06-24 |
| NM | New Mexico | $12.00 | $3.00 | +$4.75 | none scheduled | 2026-06-24 |
| NY | New York | $16.50 | $11.00 | +$9.25 | $16.50 on 2027-01-01 | Recently raised 2026-06-24 |
| NC | North Carolina | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
| ND | North Dakota | $7.25 | $4.86 | matches | none scheduled | 2026-06-24 |
| OH | Ohio | $10.70 | $5.35 | +$3.45 | $10.95 on 2027-01-01 | Recently raised 2026-06-24 |
| OK | Oklahoma | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
| OR | Oregon | $15.05 | $15.05 | +$7.80 | $15.50 on 2026-07-01 | 2026-06-24 |
| PA | Pennsylvania | $7.25 | $2.83 | matches | none scheduled | 2026-06-24 |
| RI | Rhode Island | $15.00 | $3.89 | +$7.75 | none scheduled | 2026-06-24 |
| SC | South Carolina | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
| SD | South Dakota | $11.50 | $5.75 | +$4.25 | $11.75 on 2027-01-01 | 2026-06-24 |
| TN | Tennessee | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
| TX | Texas | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
| UT | Utah | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
| VT | Vermont | $14.01 | $7.01 | +$6.76 | $14.36 on 2027-01-01 | Recently raised 2026-06-24 |
| VA | Virginia | $12.41 | $2.13 | +$5.16 | $13.50 on 2027-01-01 | Recently raised 2026-06-24 |
| WA | Washington | $16.66 | $16.66 | +$9.41 | $17.05 on 2027-01-01 | Recently raised 2026-06-24 |
| WV | West Virginia | $8.75 | $2.62 | +$1.50 | none scheduled | 2026-06-24 |
| WI | Wisconsin | $7.25 | $2.33 | matches | none scheduled | 2026-06-24 |
| WY | Wyoming | $7.25 | $2.13 | matches | none scheduled | 2026-06-24 |
Scheduled increases
Every state step coming in 2026 and 2027, with effective dates.
2026 ballot tracker
Active minimum-wage ballot initiatives, by signature status.
Real (inflation-adjusted) wage
Each state's minimum measured in 2026 dollars against CPI-W.
Federal vs state
Sortable delta between each state and the $7.25 FLSA floor.
Take-home calculator
Weekly, monthly, and annual net pay at your state minimum.
What is a tip credit
How FLSA section 3(m) is applied, and the seven states that ban it.