Minimum wage increases, 2026 and 2027
Every step already on the calendar at the state and major-city level, in effective-date order. Indexed states show a projected step based on the most recent BLS CPI series.[EPI Tracker][DOL WHD]
States (22)
| Effective | State | From | To | Source / mechanism |
|---|---|---|---|---|
| 2026-01-01 | HI Hawaii | $14.00 | $16.00 | Act 114 (2022) scheduled step (already in effect) |
| 2026-07-01 | OR Oregon | $15.05 | $15.50 | CPI-U US-City Average indexed under ORS 653.025 (projection) |
| 2026-07-01 | DC District of Columbia | $17.95 | $18.35 | CPI-U Washington-Arlington-Alexandria indexed (projection) |
| 2026-09-30 | FL Florida | $14.00 | $15.00 | Final $1 step under Amendment 2 (2020) |
| 2027-01-01 | AZ Arizona | $14.70 | $15.05 | CPI-U Aug-Aug rounded to nearest five cents (projection) |
| 2027-01-01 | CA California | $16.50 | $16.90 | CPI-W indexed under Lab. Code 1182.12(c) (projection) |
| 2027-01-01 | CO Colorado | $14.81 | $15.18 | CPI-U Denver-Aurora-Lakewood indexed (projection) |
| 2027-01-01 | CT Connecticut | $16.35 | $16.80 | ECI indexed under Public Act 19-4 (projection) |
| 2027-01-01 | ME Maine | $14.65 | $15.05 | CPI-U Northeast indexed (projection) |
| 2027-01-01 | MI Michigan | $12.48 | $13.73 | Improved Workforce Opportunity Wage Act schedule |
| 2027-01-01 | MN Minnesota | $11.13 | $11.41 | CPI-U US indexed under Minn. Stat. 177.24 |
| 2027-01-01 | MO Missouri | $13.75 | $15.00 | Proposition A (2024) final $1.25 step |
| 2027-01-01 | MT Montana | $10.85 | $11.10 | CPI-U US August reading (projection) |
| 2027-01-01 | NE Nebraska | $13.50 | $13.50 | CPI-U indexed under Initiative 433 (projection) |
| 2027-01-01 | NJ New Jersey | $15.49 | $15.85 | CPI-W indexed under P.L. 2019 c. 32 (projection) |
| 2027-01-01 | NY New York | $16.50 | $16.50 | CPI-W US-City Average indexed under Lab. L. 652 (projection) |
| 2027-01-01 | OH Ohio | $10.70 | $10.95 | CPI-U US-City Average indexed (projection) |
| 2027-01-01 | SD South Dakota | $11.50 | $11.75 | CPI-U US-City Average indexed under SDCL 60-11-3 (projection) |
| 2027-01-01 | VT Vermont | $14.01 | $14.36 | 5 V.S.A. 384(a) CPI-U formula (projection) |
| 2027-01-01 | VA Virginia | $12.41 | $13.50 | Senate Bill 1 (2024 re-enactment) scheduled step |
| 2027-01-01 | WA Washington | $16.66 | $17.05 | CPI-W US-City Average indexed under RCW 49.46.020 (projection) |
| 2027-07-01 | AK Alaska | $13.00 | $14.00 | Ballot Measure 1, 2024 |
Cities (14)
| Effective | City | From | To | Source |
|---|---|---|---|---|
| 2026-07-01 | Chicago | $16.60 | $17.00 | CPI-U Chicago-Naperville-Elgin indexed (projection) |
| 2026-07-01 | Los Angeles | $17.81 | $18.20 | CPI-W indexed under LAMC 187 (projection) |
| 2026-07-01 | San Francisco | $19.18 | $19.55 | SF Bay Area CPI-W indexed (projection) |
| 2026-07-01 | Montgomery County, Maryland | $17.65 | $18.10 | CPI-W Washington-Baltimore indexed (projection) |
| 2026-07-01 | Portland, Oregon | $16.30 | $16.75 | ORS 653.025 Portland-metro tier (projection) |
| 2027-01-01 | New York City | $16.50 | $16.50 | CPI-W indexed under Lab. L. 652 (projection) |
| 2027-01-01 | Seattle | $20.76 | $21.30 | Seattle CPI-W indexed (projection) |
| 2027-01-01 | Denver | $18.81 | $19.25 | Denver-Aurora-Lakewood CPI-U indexed (projection) |
| 2027-01-01 | Portland, Maine | $15.50 | $15.90 | CPI indexed under Portland Code 33-7 (projection) |
| 2027-01-01 | Minneapolis | $15.97 | $16.35 | CPI-U Minneapolis-St. Paul-Bloomington indexed (projection) |
| 2027-01-01 | Saint Paul | $15.97 | $16.35 | CPI-U indexed (projection) |
| 2027-01-01 | Tukwila | $21.10 | $21.65 | Seattle CPI-W indexed (projection) |
| 2027-01-01 | Flagstaff | $17.85 | $18.20 | Proposition 414 indexed step (projection) |
| 2027-03-01 | Santa Fe | $15.16 | $15.50 | CPI Western Region indexed (projection) |